Nombre ______________________Fecha ____________Nota ____ / 12
Práctica de Ecuación de la circunferencia
Ecuación de la circunferencia · 1–12
Escribe la ecuación o halla el centro y el radio.
1.x2 + y2 − 8x + 2y − 47 = 0
3.x2 + y2 + 8x + 16y + 71 = 0
4.x2 + y2 + 14x + 16y + 97 = 0
5.x2 + y2 + 8x + 12y + 43 = 0
6.x2 + y2 − 18x + 2y + 78 = 0
7.x2 + y2 − 16x + 14y + 32 = 0
8.x2 + y2 − 6x + 8y + 21 = 0
9.x2 + y2 + 14x − 2y − 50 = 0
10.x2 + y2 − 2x + 6y − 71 = 0
11.x2 + y2 − 4x + 2y − 44 = 0
12.x2 + y2 + 14x − 10y + 73 = 0
Clave de respuestas — Práctica de Ecuación de la circunferencia
Ecuación de la circunferencia
1.centro (4, −1), radio 8
3.centro (−4, −8), radio 3
4.centro (−7, −8), radio 4
5.centro (−4, −6), radio 3
6.centro (9, −1), radio 2
7.centro (8, −7), radio 9
8.centro (3, −4), radio 2
9.centro (−7, 1), radio 10
10.centro (1, −3), radio 9
11.centro (2, −1), radio 7
12.centro (−7, 5), radio 1
mathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.com