Name ______________________Date ____________Score ____ / 12
Multiplying and dividing rational expressions practice
Multiplying and dividing rational expressions · 1–12
Multiply or divide. Simplify, and state the excluded values.
1.x2 − 7x + 6x2 + 6x + 8 ÷ x − 6x + 4
2.x2 + 10x + 24x2 − 2x − 15 ÷ x + 6x − 5
3.x2 + 2x − 3x2 − 3x − 10 ÷ x + 3x − 5
4.x2 + 2x − 3x2 − 6x + 8 ÷ x − 1x − 2
5.x2 + 5x − 6x2 − 8x + 12 ÷ x − 1x − 2
6.x2 + 7x + 6x2 − 2x − 15 ÷ x + 1x − 5
7.x2 − 4x2 + 9x + 20 ÷ x − 2x + 5
8.x2 − 3xx2 + 2x − 8 ÷ xx + 4
9.x2 − 5x − 6x2 + 3x − 10 ÷ x − 6x + 5
10.x2 + 3x − 4x2 + 7x + 10 ÷ x + 4x + 2
11.x2 + x − 20x2 − 5x ÷ x + 5x
12.x2 − 36x2 + 3x ÷ x − 6x
Answer key — Multiplying and dividing rational expressions practice
Multiplying and dividing rational expressions
1.x − 1x + 2; x ≠ −4, −2, 6
2.x + 4x + 3; x ≠ −6, −3, 5
3.x − 1x + 2; x ≠ −3, −2, 5
4.x + 3x − 4; x ≠ 1, 2, 4
5.x + 6x − 6; x ≠ 1, 2, 6
6.x + 6x + 3; x ≠ −3, −1, 5
7.x + 2x + 4; x ≠ −5, −4, 2
8.x − 3x − 2; x ≠ −4, 0, 2
9.x + 1x − 2; x ≠ −5, 2, 6
10.x − 1x + 5; x ≠ −5, −4, −2
11.x − 4x − 5; x ≠ −5, 0, 5
12.x + 6x + 3; x ≠ −3, 0, 6
mathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.com