Name ______________________Date ____________Score ____ / 12
Exponential growth and decay models (dy/dt = ky) practice
Exponential growth and decay models (dy/dt = ky) · 1–12
Use y = y₀e^(kt). Round to the nearest hundredth.
1.dydt = 0.03y, y(0) = 350y(2) ≈
2.dydt = 0.1y, y(0) = 60y(4) ≈
3.dydt = 0.14y, y(0) = 290y(8) ≈
4.dydt = 0.04y, y(0) = 330y(2) ≈
5.dydt = 0.07y, y(0) = 300y(2) ≈
6.dydt = 0.06y, y(0) = 440y(7) ≈
7.dydt = 0.1y, y(0) = 350y(8) ≈
8.dydt = 0.11y, y(0) = 350y(6) ≈
9.dydt = 0.08y, y(0) = 60y(7) ≈
10.dydt = 0.08y, y(0) = 270y(5) ≈
11.dydt = 0.1y, y(0) = 400y(6) ≈
12.dydt = 0.14y, y(0) = 360y(5) ≈
Answer key — Exponential growth and decay models (dy/dt = ky) practice
Exponential growth and decay models (dy/dt = ky)
mathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.com