姓名 ______________________日期 ____________得分 ____ / 12
等差数列与等比数列练习
等差数列与等比数列 · 1–12
求指定的项。
1.在一个等差数列中,第 6 项是 27,第 10 项是 51。求第 13 项。
2.在一个等差数列中,第 2 项是 −3,第 10 项是 −19。求第 13 项。
3.在一个等差数列中,第 3 项是 −7,第 6 项是 −25。求第 9 项。
4.在一个等差数列中,第 4 项是 40,第 10 项是 88。求第 13 项。
5.在一个等差数列中,第 3 项是 37,第 8 项是 82。求第 11 项。
6.在一个等差数列中,第 2 项是 5,第 9 项是 68。求第 12 项。
7.在一个等差数列中,第 3 项是 18,第 9 项是 48。求第 12 项。
8.在一个等差数列中,第 4 项是 −5,第 12 项是 −21。求第 15 项。
9.在一个等差数列中,第 2 项是 −5,第 10 项是 −13。求第 13 项。
10.在一个等差数列中,第 3 项是 14,第 6 项是 17。求第 9 项。
11.在一个等差数列中,第 5 项是 38,第 10 项是 68。求第 13 项。
12.在一个等差数列中,第 2 项是 16,第 8 项是 28。求第 11 项。
mathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.com