姓名 ______________________日期 ____________得分 ____ / 12
等差数列与等比数列练习
等差数列与等比数列 · 1–12
求指定的项。
1.在一个等差数列中,第 2 项是 7,第 8 项是 43。求第 11 项。
2.在一个等差数列中,第 6 项是 18,第 10 项是 26。求第 13 项。
3.在一个等差数列中,第 5 项是 39,第 8 项是 63。求第 11 项。
4.在一个等差数列中,第 2 项是 19,第 6 项是 23。求第 9 项。
5.在一个等差数列中,第 6 项是 −29,第 10 项是 −45。求第 13 项。
6.在一个等差数列中,第 6 项是 21,第 12 项是 57。求第 15 项。
7.在一个等差数列中,第 4 项是 17,第 11 项是 52。求第 14 项。
8.在一个等差数列中,第 2 项是 −2,第 10 项是 −34。求第 13 项。
9.在一个等差数列中,第 3 项是 −6,第 6 项是 0。求第 9 项。
10.在一个等差数列中,第 5 项是 −21,第 11 项是 −57。求第 14 项。
11.在一个等差数列中,第 4 项是 3,第 10 项是 27。求第 13 项。
12.在一个等差数列中,第 5 项是 38,第 11 项是 74。求第 14 项。
mathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.com