姓名 ______________________日期 ____________得分 ____ / 12
等差数列与等比数列练习
等差数列与等比数列 · 1–12
求指定的项。
3.11, 5, −1, −7,…… 求第 19 项。
4.20, 24, 28, 32,…… 求第 23 项。
5.−10, −12, −14, −16,…… 求第 20 项。
6.−3, −9, −15, −21,…… 求第 8 项。
7.−10, −11, −12, −13,…… 求第 13 项。
8.3, −2, −7, −12,…… 求第 30 项。
9.−8, −12, −16, −20,…… 求第 10 项。
10.−6, −10, −14, −18,…… 求第 30 项。
11.10, 6, 2, −2,…… 求第 17 项。
12.3, 5, 7, 9,…… 求第 17 项。
mathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.commathsheetstudio.com